Australian Amateur Brewing Championships
Thanks to all who participated in the Australian Amateur Brewing Championships.
There were 385 entries judged and 241 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | George Copley | Sandgroper Vsdb | 1707: Winter Seasonal Beer [BJCP 30C] | West Coast Brewers [Australia] |
2nd | Matthew Kennedy | Raspberry Beret | 1703: Specialty Fruit Beer [BJCP 29C] | South Australian Brewing Club [Australia] |
Champion Brewer (207 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Craig Dunbar | 3 | 0 | 1 | 10.03 | Extra Special Brewers (ESB) [Australia] |
2nd | Mark Lehmann | 3 | 0 | 0 | 9.03 | South Australian Brewing Club [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Heavy Shill | 103: Scottish Heavy [BJCP 14B] | Extra Special Brewers (ESB) [Australia] |
2nd | Peter Sanger | Peter's German Leichtbier | 107: German Leichtbier [BJCP 5A] | Hobart Brewers [Australia] |
3rd | Matthew Watson | London Brown | 105: London Brown Ale; Historical Beer [BJCP 27] | Inner Sydney Brewers (ISB) [Australia] |
Table 2: Pale Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Helles | 203: Munich Helles [BJCP 4A] | Extra Special Brewers (ESB) [Australia] |
2nd | Danny Giummarra Co-Brewer: Deo DeJesus | New Zealand Pilsner | 209: New Zealand Pilsner [BJCP X5] | |
3rd | Craig Dunbar | Pils | 206: German Pils [BJCP 5D] | Extra Special Brewers (ESB) [Australia] |
Table 3: Amber and Dark Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Evans | Polotmavé Pivni Krasa | 302: Czech Amber Lager [BJCP 3C] | Canberra Brewers Club |
2nd | Stuart Upton | Rauchbier | 309: Rauchbier [BJCP 6B] | Inner Sydney Brewers (ISB) [Australia] |
3rd | Mark Woods | Schwarzbier | 308: Schwarzbier [BJCP 8B] |
Table 4: Pale Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Hall | Inglis Ale | 405: Australian Sparkling Ale [BJCP 12B] | Hobart Brewers [Australia] |
2nd | Robert Stott | That's Jason Corn! | 401: Cream Ale [BJCP 1C] | West Coast Brewers [Australia] |
3rd | Ryan Dalby | Belgian Angry Pils | 408: Belgian Blond Ale [BJCP 25A] | West Coast Brewers [Australia] |
Table 5: American Pale Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Redemski | (Apa) Aussie Pale Ale (Apa) | 501: American Pale Ale [BJCP 18B] | |
2nd | Dan Stockwell | A Colourful Puzzle | 501: American Pale Ale [BJCP 18B] | Northern Brewers Homebrew Club [Australia] |
3rd | Richard Christie | Javier Long Dog Apa | 501: American Pale Ale [BJCP 18B] | Tuns of Anarchy (ToA) [Australia] |
Table 6: IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Lehmann | Meet You On The West Coast! | 603: Double IPA [BJCP 22A] | South Australian Brewing Club [Australia] |
2nd | Robert Stott | Debbie Does Talus | 602: American IPA [BJCP 21A] | West Coast Brewers [Australia] |
3rd | Craig Evans | Hop Odyssey | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
Table 7: Specialty IPA (19 entries)
Table 8: Amber Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Alt | 803: Altbier [BJCP 7B] | Extra Special Brewers (ESB) [Australia] |
2nd | Giles Hartwell | Trapped In Amber | 802: American Amber Ale [BJCP 19A] | Canberra Brewers Club |
3rd | Peter Winch | California. Dreaming | 804: California Common [BJCP 19B] |
Table 9: Brown Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Evans | Old Kentucky | 903: Kentucky Common; Historical Beer [BJCP 27] | Canberra Brewers Club |
2nd | Kieren Vercoe | Droolster | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
3rd | Ryan Keightley | Irish You Were Beer | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 10: Porter (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor Smith Co-Brewer: Kelsey Wigg | Teleporter | 1003: American Porter [BJCP 20A] | |
2nd | Daniel Davenport | Harry Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
3rd | Giles Hartwell | Panama Porter | 1003: American Porter [BJCP 20A] | Canberra Brewers Club |
Table 11: Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Lehmann | Coffee With That? | 1101: Sweet Stout [BJCP 16A] | South Australian Brewing Club [Australia] |
2nd | Ryan Dalby | Cosmic Turtle | 1101: Sweet Stout [BJCP 16A] | West Coast Brewers [Australia] |
3rd | Mark Woods | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] |
Table 12: Strong Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Waters | Rebrew | 1204: Imperial Stout [BJCP 20C] | South Australian Brewing Club [Australia] |
2nd | Brett Elliott | Bris21 | 1204: Imperial Stout [BJCP 20C] | Bayside Brewers Club |
3rd | Brian Murray | Teardrop 2.0 - Russian Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Merri Mashers [Australia] |
Table 13: Wheat and Rye Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andreas Duenser | Hefe Weisse | 1301: Weissbier [BJCP 10A] | Hobart Brewers [Australia] |
2nd | James Edwards | Wheat Wine | 1308: Wheatwine [BJCP 22D] | South Australian Brewing Club [Australia] |
3rd | Ryan Dalby | Winter Harvest | 1308: Wheatwine [BJCP 22D] | West Coast Brewers [Australia] |
Table 14: Belgian Ale (23 entries)
Table 15: Strong Ale and Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Cooper | Bubs Barley Wine | 1508: English Barleywine [BJCP 17D] | Melbourne Brewers [Australia] |
2nd | Jon Clark | World Cup Winner | 1508: English Barleywine [BJCP 17D] | Darwin And NT Homebrewers |
3rd | David Hall | Treacle | 1507: Old Ale [BJCP 17B] | Hobart Brewers [Australia] |